| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
| 1 | W. Black Pawn | Man-at-Arms | 6 | 3 | 3 | 9 | Block, Guard, Stand Firm (MH) |   | 5 | 2 |   | 1 | 4 | 33 | 50k |
| 2 | W. White Pawn | Man-at-Arms | 7 | 3 | 3 | 8 | +1MA, Dirty Player, Pro |   |   | 6 |   | 4 |   | 26 | 50k |
| 3 | K's Black Pawn | Knight OTR | 8 | 3 | 4 | 8 | +1AG, +1MA, Dodge, Leap, Nerves, Strip Ball (HOF) |   | 8 | 15 |   | 1 | 2 | 65 | 90k |
| 4 | K's White Pawn | Knight OTR | 7 | 3 | 3 | 8 | Block, Diving Tackle, Dodge, Nerves, Stand Firm |   | 2 | 6 |   | 2 | 1 | 29 | 90k |
| 5 | K's Black Rook | Blitzer | 7 | 3 | 4 | 8 | +1AG, Block, Mighty Blow, Stand Firm, Tackle |   | 7 | 5 |   | 7 | 4 | 56 | 90k |
| 6 | K's White Bishop | Squire | 6 | 3 | 4 | 8 | +1AG, Block, Dodge, Pass, Sure Hands |   | 56 | 2 |   |   | 5 | 87 | 70k |
| 7 | K's Black Knight | Grail Knight | 6 | 3 | 3 | 9 | Block, Dodge, Guard, Mighty Blow, Stand Firm |   | 1 | 5 |   | 1 | 4 | 38 | 110k |
| 8 | White King | TreeMan | 2 | 6 | 1 | 10 | Take Root, Mighty Blow, Stand Firm, Thick Skull |   |   |   |   |   |   |   | 110k |
| 9 | Black Queen | TreeWoman | 2 | 6 | 1 | 10 | UPROOTED, Block, Mighty Blow, Pro, Stand Firm, Thick Skull |   |   |   |   | 31 | 2 | 72 | 110k |
| 10 | Q's White Knight | Grail Knight | 6 | 3 | 3 | 10 | Block, Dodge, Guard, Mighty Blow, Stand Firm, Tackle (MH) |   | 1 | 1 |   | 7 | 8 | 58 | 110k |
| 11 | Q's Black Bishop | Squire | 6 | 4 | 3 | 8 | +1ST, Block, Frenzy, Pass, Sure Hands |   | 9 | 2 |   | 6 | 2 | 37 | 70k |
| 12 | Q's White Rook | Catcher | 9 | 2 | 4 | 7 | +1AG, +1MA, Block, Catch, Dodge |   | 2 | 9 |   | 1 | 1 | 36 | 70k |
| 13 | Q's Black Pawn | Knight OTR | 7 | 3 | 3 | 8 | Block, Diving Tackle, Dodge, Nerves |   |   | 4 |   | 1 |   | 14 | 90k |
| 14 | Q's White Pawn | Knight OTR | 7 | 3 | 3 | 8 | Block, Diving Tackle, Dodge, Nerves, Stand Firm |   | 3 | 7 |   |   | 2 | 34 | 90k |
| 15 | E. Black Pawn | Man-at-Arms | 6 | 3 | 3 | 8 | Block, Stand Firm | M |   | 2 |   |   | 3 | 21 | 50k |
| 16 | E. White Pawn | Man-at-Arms | 6 | 3 | 3 | 9 | Block, Guard, Stand Firm (MH) |   | 1 | 1 |   | 4 | 6 | 42 | 50k |
|   |
|   |
| Team Name: | CheckMate | Re-Rolls: | 8 | x $50k = | 400k |
| Race: | Bretonnians | Fan Factor: | 11 | x $10k = | 110k |
| Team Rating: | 359 | Assistant Coaches: | 6 | x $10k = | 60k |
| Treasury: | 230k | Cheerleaders: | 0 | x $10k = |   |
| Coach: | Deep Thought | Apothecary: | 1 | x $50k = | 50k |
| #4 & #7 are Free Agents | Team Wizard: | 1 | x $150k = | 150k |
| TOTAL COST OF TEAM: | 2080k |